Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym High  Low  Last Trade  Prev  Chg  Open  Settle  Last Update
WHEAT  Dec 24 @W4Z  574'6  565'6  568'6  572'2  -3'4  574'0  572'2  5:19A Oct 22
WHEAT  Mar 25 @W5H  594'4  586'4  589'0  592'2  -3'2  593'2  592'2  5:01A Oct 22
WHEAT  May 25 @W5K  605'4  597'2  599'4  603'0  -3'4  605'2  603'0  4:56A Oct 22
WHEAT  Jul 25 @W5N  612'2  604'0  606'6  609'4  -2'6  612'0  609'4  4:36A Oct 22
WHEAT  Sep 25 @W5U  620'2  614'2  616'4  619'0  -2'4  620'2  619'0  5:10A Oct 22
WHEAT  Dec 25 @W5Z  633'4  629'0  630'4  632'4  -2'0  633'4  632'4  4:36A Oct 22
WHEAT  Mar 26 @W6H  641'0  638'2  639'6  641'4  -1'6  641'0  641'4  4:04A Oct 22
WHEAT  May 26 @W6K      652'2  642'2  0'0    642'2  1:15P Oct 21
WHEAT  Jul 26 @W6N      635'0  630'6  0'0    630'6  1:15P Oct 21
WHEAT  Sep 26 @W6U        637'6  0'0    637'6  1:15P Oct 21
WHEAT  Dec 26 @W6Z        649'0  0'0    649'0  1:15P Oct 21
WHEAT  Mar 27 @W7H        658'6  0'0    658'6  1:15P Oct 21
WHEAT  May 27 @W7K        637'0  0'0    637'0  1:15P Oct 21
WHEAT  Jul 27 @W7N        599'4  0'0    599'4  1:15P Oct 21
Electronic KC HRW Wheat (KCBT)
Contract Sym High  Low  Last Trade  Prev  Chg  Open  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  583'4  577'2  579'0  582'2  -3'2  583'4  582'2  5:16A Oct 22
HARD RED WIN... Mar 25 @KW5H  597'4  592'0  593'6  597'0  -3'2  597'0  597'0  5:02A Oct 22
HARD RED WIN... May 25 @KW5K  607'2  601'4  603'0  606'4  -3'4  605'4  606'4  4:25A Oct 22
HARD RED WIN... Jul 25 @KW5N  615'2  609'6  611'6  614'2  -2'4  614'0  614'2  4:52A Oct 22
HARD RED WIN... Sep 25 @KW5U  624'2  620'2  622'2  624'2  -2'0  624'2  624'2  4:36A Oct 22
HARD RED WIN... Dec 25 @KW5Z  635'0  635'0  635'0  638'2  -3'2  635'0  638'2  1:00A Oct 22
HARD RED WIN... Mar 26 @KW6H      648'0  647'0  1'0    648'0s  1:15P Oct 21
HARD RED WIN... May 26 @KW6K      667'0  647'4  0'4    648'0s  1:15P Oct 21
HARD RED WIN... Jul 26 @KW6N      630'0  628'2  0'4    628'6s  1:15P Oct 21
HARD RED WIN... Sep 26 @KW6U        636'4  0'4    637'0s  1:15P Oct 21
HARD RED WIN... Dec 26 @KW6Z        648'4  0'4    649'0s  1:15P Oct 21
HARD RED WIN... Mar 27 @KW7H        654'6  0'4    655'2s  1:15P Oct 21
HARD RED WIN... May 27 @KW7K        651'4  0'4    652'0s  1:15P Oct 21
HARD RED WIN... Jul 27 @KW7N        621'4  0'4    622'0s  1:15P Oct 21
Spring Wheat (MGE)
Contract Sym High  Low  Last Trade  Prev  Chg  Open  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  614'2  609'2  610'6  614'0  -3'2  614'0  614'0  4:59A Oct 22
HARD RED SPR... Mar 25 @MW5H  636'2  631'6  634'0  636'0  -2'0  635'6  636'0  3:01A Oct 22
HARD RED SPR... May 25 @MW5K  646'2  644'0  644'2  647'4  -3'2  646'2  647'4  4:15A Oct 22
HARD RED SPR... Jul 25 @MW5N  654'2  652'0  652'0  652'4  -0'4  654'2  652'4  4:15A Oct 22
HARD RED SPR... Sep 25 @MW5U  659'2  659'0  659'0  656'6  2'2  659'2  656'6  4:18A Oct 22
HARD RED SPR... Dec 25 @MW5Z      678'0  673'2  -4'6    668'4s  1:38P Oct 21
HARD RED SPR... Mar 26 @MW6H      704'6  679'0  -5'2    673'6s  1:38P Oct 21
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U        695'6  0'0    695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  568'6
Change:  -3'4
Bid:  568'6
Ask:  569'0
Today's High:  574'6
Today's Low:  565'6
Volume:  74,088
Open:  574'0
Settle:  572'2
Prev:  572'2
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
5:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN