Futures Markets
  Charts
Electronic Corn (CBOT)
Contract Sym High  Low  Last Trade  Prev  Chg  Open  Settle  Last Update
CORN  Dec 24 @C4Z  410'4  408'2  410'0  409'4  0'4  409'0  409'4  5:35A Oct 22
CORN  Mar 25 @C5H  423'6  421'6  423'6  423'2  0'4  422'2  423'2  5:36A Oct 22
CORN  May 25 @C5K  431'0  429'0  431'0  430'4  0'4  429'6  430'4  5:37A Oct 22
CORN  Jul 25 @C5N  435'0  433'2  435'0  434'6  0'2  434'0  434'6  5:33A Oct 22
CORN  Sep 25 @C5U  430'4  429'2  430'4  430'4  0'0  430'0  430'4  5:33A Oct 22
CORN  Dec 25 @C5Z  437'2  436'0  437'0  437'2  -0'2  436'0  437'2  5:33A Oct 22
CORN  Mar 26 @C6H  447'4  447'0  447'2  448'0  -0'6  447'2  448'0  10:21P Oct 21
CORN  May 26 @C6K  454'2  453'0  453'6  454'0  -0'2  453'2  454'0  5:09A Oct 22
CORN  Jul 26 @C6N      459'6  457'6  0'0    457'6  1:15P Oct 21
CORN  Sep 26 @C6U      444'2  445'4  0'0    445'4  1:15P Oct 21
CORN  Dec 26 @C6Z      446'4  446'2  0'0    446'2  1:15P Oct 21
CORN  Jul 27 @C7N      470'0  463'0  0'0    463'0  1:15P Oct 21
CORN  Dec 27 @C7Z      446'0  444'6  0'0    444'6  1:15P Oct 21
National Corn Index (MGE)
Contract Sym High  Low  Last Trade  Prev  Chg  Open  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V        398'0  7'0    405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  410'0
Change:  0'4
Bid:  410'0
Ask:  410'2
Today's High:  410'4
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
5:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN