Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month High Low Last Change Open Close Time More
May 25 544'0 536'2 537'6 0'2 538'4 538'0s 04/25 Chart for @KW5K
Jul 25 557'0 548'2 550'6 0'2 552'2 551'0s 04/25 Chart for @KW5N
Sep 25 571'4 563'2 565'6 0'4 566'4 566'2s 04/25 Chart for @KW5U
Dec 25 594'6 586'4 589'2 0'4 591'2 589'6s 04/25 Chart for @KW5Z
Mar 26 614'2 606'4 609'0 0'0 611'0 609'2s 04/25 Chart for @KW6H
@C - CORN - CBOT
Month High Low Last Change Open Close Time More
May 25 480'6 476'6 477'2 1'4 477'0 478'6s 04/25 Chart for @C5K
Jul 25 487'4 483'2 484'0 1'4 483'2 485'4s 04/25 Chart for @C5N
Sep 25 447'6 444'2 444'6 -0'6 445'4 445'6s 04/25 Chart for @C5U
Dec 25 457'6 454'2 455'0 -0'6 455'4 455'6s 04/25 Chart for @C5Z
Mar 26 472'0 468'6 469'0 -1'0 470'4 470'0s 04/25 Chart for @C6H
May 26 481'0 477'4 477'6 -1'0 479'2 479'0s 04/25 Chart for @C6K
Jul 26 486'2 482'6 482'6 -1'2 484'2 484'0s 04/25 Chart for @C6N
@S - SOYBEANS - CBOT
Month High Low Last Change Open Close Time More
May 25 1058'0 1046'6 1049'6 -3'2 1053'0 1049'6s 04/25 Chart for @S5K
Jul 25 1067'4 1056'4 1059'2 -2'6 1062'0 1059'2s 04/25 Chart for @S5N
Aug 25 1060'2 1050'2 1052'4 -1'2 1054'2 1053'0s 04/25 Chart for @S5Q
Sep 25 1039'2 1029'4 1032'2 0'4 1032'0 1032'4s 04/25 Chart for @S5U
Nov 25 1043'2 1033'0 1034'2 -0'4 1035'6 1035'0s 04/25 Chart for @S5X
Jan 26 1055'0 1045'4 1047'2 0'0 1047'4 1047'4s 04/25 Chart for @S6F
@LE - LIVE CATTLE - CME
Month High Low Last Change Open Close Time More
Apr 25 214.300 213.125 214.200 0.750 213.500 214.250s 04/25 Chart for @LE5J
Jun 25 208.400 207.100 208.300 0.250 207.950 208.250s 04/25 Chart for @LE5M
Aug 25 204.400 203.200 204.100 204.000 204.100s 04/25 Chart for @LE5Q
Oct 25 202.375 201.100 201.875 - 0.100 202.000 201.975s 04/25 Chart for @LE5V
Dec 25 202.300 200.850 201.800 - 0.150 202.000 201.950s 04/25 Chart for @LE5Z
Feb 26 202.725 201.250 202.325 - 0.100 202.725 202.450s 04/25 Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month High Low Last Change Open Close Time More
May 25 290.950 288.475 290.650 1.450 289.650 290.525s 04/25 Chart for @GF5K
Aug 25 294.550 292.050 294.550 1.600 293.000 294.300s 04/25 Chart for @GF5Q
Sep 25 293.700 291.225 293.650 1.775 292.000 293.550s 04/25 Chart for @GF5U
Oct 25 291.850 289.450 291.800 1.900 290.250 291.775s 04/25 Chart for @GF5V
Nov 25 289.400 286.925 289.225 1.925 287.600 289.350s 04/25 Chart for @GF5X
Jan 26 284.375 282.125 284.150 1.700 282.850 284.300s 04/25 Chart for @GF6F
My Custom Markets
Symbol High Low Last Change Open Close Time More


 

 

Announcements:

Office Hours: 7:30 am - 4:30 pm Mountain Time

                                       
 

Grain Buying Hours: 

Monday-Friday 7:30am - 4:00pm Mountain Time
 


 

 

 

 

Local Conditions
Sharon Springs, KS
Chg Zip Code: 
Temp: 47oF Feels Like: 43oF
Humid: 89% Dew Pt: 44oF
Barom: 30.15 Wind Dir: ESE
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:55 Sunset: 7:35
As reported at PFI, KS at 11:00 PM
 
Local Radar
Sharon Springs, KS
Radar
 
Local Forecast
Sharon Springs, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 57°F
Low: 44°F
Precip: 80%
High: 81°F
Low: 54°F
Precip: 31%
High: 73°F
Low: 47°F
Precip: 0%
High: 65°F
Low: 40°F
Precip: 0%
High: 65°F
Low: 43°F
Precip: 71%
View complete Local Weather

Log In to Your Account

Local Cash Bids
No Current Bids to Display
Price as of 04/26/25 12:30AM CDT.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN