Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month High Low Last Change Open Close Time More
May 25 565'4 561'6 563'6 2'2 561'6 561'4 08:09P Chart for @KW5K
Jul 25 579'0 577'0 577'6 2'6 577'4 575'0 08:09P Chart for @KW5N
Sep 25 593'6 590'0 592'2 2'4 590'0 589'6 08:09P Chart for @KW5U
Dec 25 615'4 613'6 614'0 2'4 614'0 611'4 08:09P Chart for @KW5Z
Mar 26 634'0 631'6 632'0 2'4 634'0 629'4 08:09P Chart for @KW6H
@C - CORN - CBOT
Month High Low Last Change Open Close Time More
May 25 471'0 468'0 470'4 1'4 468'0 469'0 08:09P Chart for @C5K
Jul 25 477'0 473'6 476'2 1'4 474'0 474'6 08:09P Chart for @C5N
Sep 25 439'6 438'2 439'2 0'4 438'4 438'6 08:09P Chart for @C5U
Dec 25 447'0 445'0 446'4 0'6 445'0 445'6 08:09P Chart for @C5Z
Mar 26 459'0 457'4 458'2 0'2 457'6 458'0 08:09P Chart for @C6H
May 26 466'0 465'2 465'2 -0'2 466'0 465'4 08:09P Chart for @C6K
Jul 26 469'2 468'4 469'0 -0'2 468'4 469'2 08:09P Chart for @C6N
@S - SOYBEANS - CBOT
Month High Low Last Change Open Close Time More
May 25 995'2 988'6 993'6 1'0 989'0 992'6 08:09P Chart for @S5K
Jul 25 1005'6 1000'0 1004'6 0'6 1001'0 1004'0 08:09P Chart for @S5N
Aug 25 997'4 992'4 997'4 0'6 992'4 996'6 08:09P Chart for @S5Q
Sep 25 976'2 972'0 976'0 0'0 972'0 976'0 08:09P Chart for @S5U
Nov 25 978'4 974'2 977'4 -0'2 975'4 977'6 08:09P Chart for @S5X
Jan 26 991'6 987'2 990'6 -0'4 987'2 991'2 08:09P Chart for @S6F
@LE - LIVE CATTLE - CME
Month High Low Last Change Open Close Time More
Apr 25 202.000 198.875 199.100 0.175 201.750 199.100s 02:47P Chart for @LE5J
Jun 25 197.500 193.400 193.775 - 0.550 197.250 193.625s 01:05P Chart for @LE5M
Aug 25 193.800 190.150 190.475 - 0.075 193.450 190.450s 01:05P Chart for @LE5Q
Oct 25 192.775 189.525 189.675 0.375 192.000 189.725s 01:05P Chart for @LE5V
Dec 25 194.000 191.050 191.050 0.575 193.425 191.100s 01:05P Chart for @LE5Z
Feb 26 195.400 192.550 192.650 0.650 194.325 192.625s 02:34P Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month High Low Last Change Open Close Time More
Apr 25 282.475 280.000 280.500 2.600 281.500 280.425s 02:30P Chart for @GF5J
May 25 276.425 270.250 271.875 0.450 275.950 271.725s 02:39P Chart for @GF5K
Aug 25 283.125 276.850 277.600 - 0.450 282.500 277.600s 01:05P Chart for @GF5Q
Sep 25 282.325 276.375 277.000 - 0.400 281.675 277.075s 01:05P Chart for @GF5U
Oct 25 280.700 275.150 275.725 - 0.350 279.950 275.600s 01:05P Chart for @GF5V
Nov 25 278.750 273.150 273.600 - 0.400 277.375 273.400s 02:31P Chart for @GF5X
My Custom Markets
Symbol High Low Last Change Open Close Time More


 

 

Announcements:

Office Hours: 7:30 am - 4:30 pm Mountain Time

                                       
 

Grain Buying Hours: 

Monday-Friday 7:30am - 4:00pm Mountain Time
 


 

 

 

 

Local Conditions
Sharon Springs, KS
Chg Zip Code: 
Temp: 72oF Feels Like: 72oF
Humid: 24% Dew Pt: 33oF
Barom: 29.68 Wind Dir: SSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:19 Sunset: 7:19
As reported at PFI, KS at 6:00 PM
 
Local Radar
Sharon Springs, KS
Radar
 
Local Forecast
Sharon Springs, KS

Wednesday

Thursday

Friday

Saturday

Sunday
High: 75°F
Low: 50°F
Precip: 0%
High: 68°F
Low: 44°F
Precip: 0%
High: 77°F
Low: 39°F
Precip: 0%
High: 89°F
Low: 51°F
Precip: 0%
High: 80°F
Low: 57°F
Precip: 0%
View complete Local Weather

Log In to Your Account

Local Cash Bids
No Current Bids to Display
Price as of 04/08/25 08:20PM CDT.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN