Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month High Low Last Change Open Close Time More
May 25 572'2 560'6 568'0 2'6 565'0 565'2 09:08A Chart for @KW5K
Jul 25 582'4 572'2 578'6 2'0 576'6 576'6 09:08A Chart for @KW5N
Sep 25 595'6 587'0 592'0 1'0 591'4 591'0 09:08A Chart for @KW5U
Dec 25 617'6 610'0 614'2 0'4 614'2 613'6 09:08A Chart for @KW5Z
Mar 26 636'4 629'4 632'4 -0'2 635'4 632'6 09:08A Chart for @KW6H
@C - CORN - CBOT
Month High Low Last Change Open Close Time More
May 25 460'6 454'0 457'0 -4'6 460'2 461'6 09:08A Chart for @C5K
Jul 25 467'6 461'4 464'2 -4'0 466'4 468'2 09:08A Chart for @C5N
Sep 25 441'4 437'0 439'2 -2'6 440'0 442'0 09:08A Chart for @C5U
Dec 25 449'2 444'4 446'4 -3'0 448'2 449'4 09:08A Chart for @C5Z
Mar 26 462'2 458'2 460'0 -2'6 462'0 462'6 09:08A Chart for @C6H
May 26 469'6 466'4 468'0 -2'2 469'4 470'2 09:08A Chart for @C6K
Jul 26 473'6 470'4 472'2 -2'2 473'6 474'4 09:09A Chart for @C6N
@S - SOYBEANS - CBOT
Month High Low Last Change Open Close Time More
May 25 1033'0 1025'4 1025'6 -8'4 1032'0 1034'2 09:08A Chart for @S5K
Jul 25 1048'6 1041'0 1041'4 -7'6 1047'4 1049'2 09:08A Chart for @S5N
Aug 25 1047'4 1040'0 1040'6 -7'0 1045'6 1047'6 09:08A Chart for @S5Q
Sep 25 1035'0 1028'0 1028'4 -6'2 1034'0 1034'6 09:08A Chart for @S5U
Nov 25 1039'4 1032'4 1033'4 -5'6 1038'0 1039'2 09:08A Chart for @S5X
Jan 26 1051'2 1044'4 1045'2 -5'6 1047'6 1051'0 09:08A Chart for @S6F
@LE - LIVE CATTLE - CME
Month High Low Last Change Open Close Time More
Apr 25 209.650 208.600 209.250 0.125 208.975 209.125 09:08A Chart for @LE5J
Jun 25 206.150 204.750 205.525 0.100 205.350 205.425 09:08A Chart for @LE5M
Aug 25 202.850 201.650 202.300 - 0.025 202.150 202.325 09:08A Chart for @LE5Q
Oct 25 201.750 200.725 201.100 - 0.275 201.200 201.375 09:08A Chart for @LE5V
Dec 25 202.325 201.350 201.775 - 0.175 201.950 201.950 09:08A Chart for @LE5Z
Feb 26 202.925 201.950 202.400 - 0.200 202.350 202.600 09:09A Chart for @LE6G
@GF - FEEDER CATTLE - CME
Month High Low Last Change Open Close Time More
Apr 25 288.675 287.250 288.025 - 0.250 288.275 288.275 09:09A Chart for @GF5J
May 25 287.450 286.175 286.650 - 0.500 287.100 287.150 09:09A Chart for @GF5K
Aug 25 293.075 291.800 292.375 - 0.025 292.400 292.400 09:09A Chart for @GF5Q
Sep 25 292.200 290.900 291.675 0.225 291.450 291.450 09:09A Chart for @GF5U
Oct 25 290.475 289.000 289.850 0.275 289.125 289.575 09:09A Chart for @GF5V
Nov 25 287.775 286.475 287.375 0.425 286.950 286.950 09:09A Chart for @GF5X
My Custom Markets
Symbol High Low Last Change Open Close Time More


 

 

Announcements:

Office Hours: 7:30 am - 4:30 pm Mountain Time

                                       
 

Grain Buying Hours: 

Monday-Friday 7:30am - 4:00pm Mountain Time
 


 

 

 

 

Local Conditions
Sharon Springs, KS
Chg Zip Code: 
Temp: 40oF Feels Like: 32oF
Humid: 62% Dew Pt: 28oF
Barom: 29.53 Wind Dir: WNW
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:30 Sunset: 7:12
As reported at PFI, KS at 7:00 AM
 
Local Radar
Sharon Springs, KS
Radar
 
Local Forecast
Sharon Springs, KS

Wednesday

Thursday

Friday

Saturday

Sunday
High: 57°F
Low: 39°F
Precip: 63%
High: 53°F
Low: 35°F
Precip: 70%
High: 46°F
Low: 36°F
Precip: 80%
High: 44°F
Low: 29°F
Precip: 80%
High: 56°F
Low: 26°F
Precip: 0%
View complete Local Weather

Log In to Your Account

Local Cash Bids
No Current Bids to Display
Price as of 04/02/25 09:19AM CDT.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN